<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teaching Math with Technology</title>
	<atom:link href="http://www.tech4mathed.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech4mathed.com/blog</link>
	<description>Taking math education into the 21st century, and bringing my students and visionary teachers along for the ride!</description>
	<lastBuildDate>Sat, 05 Jan 2013 22:33:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Creating Animations and Video on the iPad using Doceri 2.0 by Hester</title>
		<link>http://www.tech4mathed.com/blog/2012/07/14/creating-animations-and-video-on-the-ipad-using-doceri-2-0/#comment-14964</link>
		<dc:creator>Hester</dc:creator>
		<pubDate>Sat, 05 Jan 2013 22:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1852#comment-14964</guid>
		<description><![CDATA[Very nice post. I just stumbled upon your blog and wished to say that I have really enjoyed browsing your 
blog posts. In any case I will be subscribing to your feed and 
I hope you write again very soon!]]></description>
		<content:encoded><![CDATA[<p>Very nice post. I just stumbled upon your blog and wished to say that I have really enjoyed browsing your<br />
blog posts. In any case I will be subscribing to your feed and<br />
I hope you write again very soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Customer-Story Video for Livescribe by Artut</title>
		<link>http://www.tech4mathed.com/blog/2010/11/17/my-customer-story-video-for-livescribe/#comment-13890</link>
		<dc:creator>Artut</dc:creator>
		<pubDate>Fri, 14 Dec 2012 19:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/?p=910#comment-13890</guid>
		<description><![CDATA[Hi Mark, does myscript tscrnaribe the audio to Word? I&#039;ve managed to export the notes to pdf but would really like to know if I can have it in MS word, would be good if all recordings in audio can be tscrnaribed and saved to word as well.]]></description>
		<content:encoded><![CDATA[<p>Hi Mark, does myscript tscrnaribe the audio to Word? I&#8217;ve managed to export the notes to pdf but would really like to know if I can have it in MS word, would be good if all recordings in audio can be tscrnaribed and saved to word as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Multiplication &#8211; How Does it Work? by abby</title>
		<link>http://www.tech4mathed.com/blog/2011/01/17/japanese-multiplication-how-does-it-work/#comment-13861</link>
		<dc:creator>abby</dc:creator>
		<pubDate>Fri, 14 Dec 2012 06:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1075#comment-13861</guid>
		<description><![CDATA[this method is really fun. but what about multiplying it with zero? (ex 302, 350... and the like)]]></description>
		<content:encoded><![CDATA[<p>this method is really fun. but what about multiplying it with zero? (ex 302, 350&#8230; and the like)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Multiplication &#8211; How Does it Work? by invisbile2</title>
		<link>http://www.tech4mathed.com/blog/2011/01/17/japanese-multiplication-how-does-it-work/#comment-13717</link>
		<dc:creator>invisbile2</dc:creator>
		<pubDate>Tue, 11 Dec 2012 17:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1075#comment-13717</guid>
		<description><![CDATA[you&#039;d still probably be faster if you did the single digit multiplication and then added the diagonals (e.g. did the drawing in your mind):
(5x4 =) 20   (5x8)= 40   10 
           36             72   18
           24             48   12 (=6x2)]]></description>
		<content:encoded><![CDATA[<p>you&#8217;d still probably be faster if you did the single digit multiplication and then added the diagonals (e.g. did the drawing in your mind):<br />
(5&#215;4 =) 20   (5&#215;8)= 40   10<br />
           36             72   18<br />
           24             48   12 (=6&#215;2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tech to Try! by yunianto</title>
		<link>http://www.tech4mathed.com/blog/2012/11/01/new-tech-to-try/#comment-13336</link>
		<dc:creator>yunianto</dc:creator>
		<pubDate>Mon, 03 Dec 2012 02:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=2068#comment-13336</guid>
		<description><![CDATA[how do i start this? i don&#039;t have the software? do you have any idea? is it expensive? I really want to improve my school,my people in  math education]]></description>
		<content:encoded><![CDATA[<p>how do i start this? i don&#8217;t have the software? do you have any idea? is it expensive? I really want to improve my school,my people in  math education</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Multiplication &#8211; How Does it Work? by Invisible</title>
		<link>http://www.tech4mathed.com/blog/2011/01/17/japanese-multiplication-how-does-it-work/#comment-13116</link>
		<dc:creator>Invisible</dc:creator>
		<pubDate>Tue, 27 Nov 2012 14:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1075#comment-13116</guid>
		<description><![CDATA[Though interesting that it really works, it is far to labour intensive to be practical. I took a stopwatch and solved a random 596 x 482 the classic pen and paper way and that took 25 seconds. A time the drawing method will never achieve I guess]]></description>
		<content:encoded><![CDATA[<p>Though interesting that it really works, it is far to labour intensive to be practical. I took a stopwatch and solved a random 596 x 482 the classic pen and paper way and that took 25 seconds. A time the drawing method will never achieve I guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Multiplication &#8211; How Does it Work? by Adriaan van der Lugt</title>
		<link>http://www.tech4mathed.com/blog/2011/01/17/japanese-multiplication-how-does-it-work/#comment-12997</link>
		<dc:creator>Adriaan van der Lugt</dc:creator>
		<pubDate>Sat, 24 Nov 2012 20:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1075#comment-12997</guid>
		<description><![CDATA[Very interesting indeed. I wonder if anybody has any idea how old this technique is. I could not find any clue to this.]]></description>
		<content:encoded><![CDATA[<p>Very interesting indeed. I wonder if anybody has any idea how old this technique is. I could not find any clue to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software/Apps by Hilaire</title>
		<link>http://www.tech4mathed.com/blog/software/#comment-12447</link>
		<dc:creator>Hilaire</dc:creator>
		<pubDate>Sun, 04 Nov 2012 09:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/#comment-12447</guid>
		<description><![CDATA[Hello,

I found your blog browsing for iPad resources on math.
I want to let you know about &lt;a&gt;Dr. Geometry&lt;/a&gt;, a tablet interactive geometry application I wrote for my students.]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I found your blog browsing for iPad resources on math.<br />
I want to let you know about <a>Dr. Geometry</a>, a tablet interactive geometry application I wrote for my students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Animations and Video on the iPad using Doceri 2.0 by New Tech to Try! : : Teaching Math with Technology</title>
		<link>http://www.tech4mathed.com/blog/2012/07/14/creating-animations-and-video-on-the-ipad-using-doceri-2-0/#comment-12370</link>
		<dc:creator>New Tech to Try! : : Teaching Math with Technology</dc:creator>
		<pubDate>Fri, 02 Nov 2012 02:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1852#comment-12370</guid>
		<description><![CDATA[[...] have been using Doceri 2.0 along with the Mobi 360 w/ clickers in my math classes and plan on updating all of you on how well [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have been using Doceri 2.0 along with the Mobi 360 w/ clickers in my math classes and plan on updating all of you on how well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training My Dragon! by tech4mathed</title>
		<link>http://www.tech4mathed.com/blog/2011/04/09/training-my-dragon/#comment-12368</link>
		<dc:creator>tech4mathed</dc:creator>
		<pubDate>Fri, 02 Nov 2012 02:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1210#comment-12368</guid>
		<description><![CDATA[I actually had to play the pencast out loud after the fact and have dragon &quot;listen&quot; to the pencast.
It did not work well for the math symbols, but I found it worked pretty well for other words and phrases!]]></description>
		<content:encoded><![CDATA[<p>I actually had to play the pencast out loud after the fact and have dragon &#8220;listen&#8221; to the pencast.<br />
It did not work well for the math symbols, but I found it worked pretty well for other words and phrases!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
