<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teaching Math with Technology</title>
	<atom:link href="http://www.tech4mathed.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech4mathed.com/blog</link>
	<description>Taking math education into the 21st century, and bringing my students and visionary teachers along for the ride!</description>
	<lastBuildDate>Wed, 09 May 2012 03:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Creating a Text Embedded Interactive Worksheet with a Livescribe Smartpen by Livescribe Education :: Guest Blog: How To Embed Text Behind a Livescribe Pencast PDF</title>
		<link>http://www.tech4mathed.com/blog/2011/09/20/creating-a-text-embedded-interactive-worksheet-with-a-livescribe-smartpen/#comment-7477</link>
		<dc:creator>Livescribe Education :: Guest Blog: How To Embed Text Behind a Livescribe Pencast PDF</dc:creator>
		<pubDate>Wed, 09 May 2012 03:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1728#comment-7477</guid>
		<description>[...] Click here to see the original post from Sue Glascoe&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to see the original post from Sue Glascoe&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distance Education with the Livescribe Smartpen by tech4mathed</title>
		<link>http://www.tech4mathed.com/blog/2012/02/10/distance-education-with-the-livescribe-smartpen/#comment-7449</link>
		<dc:creator>tech4mathed</dc:creator>
		<pubDate>Mon, 07 May 2012 21:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1824#comment-7449</guid>
		<description>I would love to see your work!</description>
		<content:encoded><![CDATA[<p>I would love to see your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distance Education with the Livescribe Smartpen by Robert King</title>
		<link>http://www.tech4mathed.com/blog/2012/02/10/distance-education-with-the-livescribe-smartpen/#comment-7440</link>
		<dc:creator>Robert King</dc:creator>
		<pubDate>Mon, 07 May 2012 16:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1824#comment-7440</guid>
		<description>Thank you for the updates on pencasts.  Some of us have started to use them at Springfield Middle School in Maryland.  I just finally got a nice notes sheet pencast on systems of equations up.  If you would like to see it please feel free to email me at kingrob@wcps.k12.md.us</description>
		<content:encoded><![CDATA[<p>Thank you for the updates on pencasts.  Some of us have started to use them at Springfield Middle School in Maryland.  I just finally got a nice notes sheet pencast on systems of equations up.  If you would like to see it please feel free to email me at <a href="mailto:kingrob@wcps.k12.md.us">kingrob@wcps.k12.md.us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software/Apps by Patty Westerfield</title>
		<link>http://www.tech4mathed.com/blog/software/#comment-6854</link>
		<dc:creator>Patty Westerfield</dc:creator>
		<pubDate>Fri, 20 Apr 2012 12:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/#comment-6854</guid>
		<description>HI Sue,
techBASIC is a multipurpose STEM App for the iPhone/iPad. Math functions can be manipulated to allow students to move them around and explore their properties.
Here&#039;s a short video: http://www.youtube.com/watch?v=Et7PXdTYMv8
If you contact me I can give you a promo code so you can try it out.
Our company, The Byte Works, Inc. wrote the scripting language for HyperStudio.
Best,
Patty</description>
		<content:encoded><![CDATA[<p>HI Sue,<br />
techBASIC is a multipurpose STEM App for the iPhone/iPad. Math functions can be manipulated to allow students to move them around and explore their properties.<br />
Here&#8217;s a short video: <a href="http://www.youtube.com/watch?v=Et7PXdTYMv8" rel="nofollow">http://www.youtube.com/watch?v=Et7PXdTYMv8</a><br />
If you contact me I can give you a promo code so you can try it out.<br />
Our company, The Byte Works, Inc. wrote the scripting language for HyperStudio.<br />
Best,<br />
Patty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distance Education with the Livescribe Smartpen by tech4mathed</title>
		<link>http://www.tech4mathed.com/blog/2012/02/10/distance-education-with-the-livescribe-smartpen/#comment-6641</link>
		<dc:creator>tech4mathed</dc:creator>
		<pubDate>Mon, 09 Apr 2012 23:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1824#comment-6641</guid>
		<description>Often you are saying out loud what you are writing (or what is already written), so that part is accessible.   If you say something that you did not write out, at this point there is not a way to add a transcript to the pencast itself, but it is always possible to include a script below the pencast (as a separate document - or typed directly onto the web page that the pencast is on).   This will help with accessibility issues for now.  If that is what you meant, or did you mean that people can access the pencasts?</description>
		<content:encoded><![CDATA[<p>Often you are saying out loud what you are writing (or what is already written), so that part is accessible.   If you say something that you did not write out, at this point there is not a way to add a transcript to the pencast itself, but it is always possible to include a script below the pencast (as a separate document &#8211; or typed directly onto the web page that the pencast is on).   This will help with accessibility issues for now.  If that is what you meant, or did you mean that people can access the pencasts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distance Education with the Livescribe Smartpen by Robert</title>
		<link>http://www.tech4mathed.com/blog/2012/02/10/distance-education-with-the-livescribe-smartpen/#comment-6427</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1824#comment-6427</guid>
		<description>If we use this ... how do we make sure that the pencast is accessible?</description>
		<content:encoded><![CDATA[<p>If we use this &#8230; how do we make sure that the pencast is accessible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Text Embedded Interactive Worksheet with a Livescribe Smartpen by tech4mathed</title>
		<link>http://www.tech4mathed.com/blog/2011/09/20/creating-a-text-embedded-interactive-worksheet-with-a-livescribe-smartpen/#comment-6254</link>
		<dc:creator>tech4mathed</dc:creator>
		<pubDate>Sun, 18 Mar 2012 23:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1728#comment-6254</guid>
		<description>Thank you for the idea for a solution! I have not had any issues yet, but have heard from others who have and I am not sure how to help out.</description>
		<content:encoded><![CDATA[<p>Thank you for the idea for a solution! I have not had any issues yet, but have heard from others who have and I am not sure how to help out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Text Embedded Interactive Worksheet with a Livescribe Smartpen by scienceteck</title>
		<link>http://www.tech4mathed.com/blog/2011/09/20/creating-a-text-embedded-interactive-worksheet-with-a-livescribe-smartpen/#comment-6143</link>
		<dc:creator>scienceteck</dc:creator>
		<pubDate>Wed, 14 Mar 2012 20:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1728#comment-6143</guid>
		<description>Ok I may have found a solution. I downloaded a trial version of A-PDF Watermark (here&#039;s the link...http://www.a-pdf.com/watermark/). It allows you to manipulate the watermark by stretching the margins. It worked on the one trial I did, I&#039;ll update later if I get to try a few more.</description>
		<content:encoded><![CDATA[<p>Ok I may have found a solution. I downloaded a trial version of A-PDF Watermark (here&#8217;s the link&#8230;<a href="http://www.a-pdf.com/watermark/" rel="nofollow">http://www.a-pdf.com/watermark/</a>). It allows you to manipulate the watermark by stretching the margins. It worked on the one trial I did, I&#8217;ll update later if I get to try a few more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Text Embedded Interactive Worksheet with a Livescribe Smartpen by scienceteck</title>
		<link>http://www.tech4mathed.com/blog/2011/09/20/creating-a-text-embedded-interactive-worksheet-with-a-livescribe-smartpen/#comment-6077</link>
		<dc:creator>scienceteck</dc:creator>
		<pubDate>Sun, 11 Mar 2012 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1728#comment-6077</guid>
		<description>This is a great idea and I&#039;ve used it twice. The first time without a hitch, alas the second time I couldn&#039;t align the watermark no matter what (using Acrobat X Pro). Any ideas? Thanks.</description>
		<content:encoded><![CDATA[<p>This is a great idea and I&#8217;ve used it twice. The first time without a hitch, alas the second time I couldn&#8217;t align the watermark no matter what (using Acrobat X Pro). Any ideas? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Text Embedded Interactive Worksheet with a Livescribe Smartpen by tech4mathed</title>
		<link>http://www.tech4mathed.com/blog/2011/09/20/creating-a-text-embedded-interactive-worksheet-with-a-livescribe-smartpen/#comment-5832</link>
		<dc:creator>tech4mathed</dc:creator>
		<pubDate>Mon, 05 Mar 2012 02:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech4mathed.com/blog/?p=1728#comment-5832</guid>
		<description>Can you send me the image and the PDF pencast file so I can see what I can do?   sue.g.mc@gmail.com</description>
		<content:encoded><![CDATA[<p>Can you send me the image and the PDF pencast file so I can see what I can do?   <a href="mailto:sue.g.mc@gmail.com">sue.g.mc@gmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

